- Piece/Pieces
- 1-100
- Piece/Pieces
- 2000.00 - 18000.00 INR
- GI
- Gear Pump
- Electric Watt (w)
Rotary Gear Pump (CG) is provided in sturdy design with powerful motor to ensure high-speed and maximum efficacy. This is available in robust structure with anti-abrasive coating for long-lasting life. It is provided with durable enclosing that can withstand the effects of moisture and water. In addition, this Rotary Gear Pump (CG) is developedin compact design for easy installation.
- Available In Nine Size; From1/4' to 3'
- Capacity From 5 to 500 LPM
- Maximum Working Pressure 12 kg/cm2
- Normal Working Temperature - 90"c
- Viscosity up to 10,000 CST
- Modified Version for High Temp. up to 250'C
Pump Model | Inlet Outlet Size | Capacity At 1440 Rpm | Weight Of Bare Shaft Pump In Kg | ||
|
| Lpm | Usgpm | M3/Hr |
|
CG-025 | " X " | 5 | 1.3 | 0.3 | 1.40 |
CG-050 | " X " | 20 | 5.3 | 1.2 | 2.20 |
CG-075 | " X " | 30 | 7.92 | 1.8 | 4.30 |
CG-100 | 1" X 1" | 50 | 13.2 | 3.0 | 5.20 |
CG-125 | 1" X 1" | 75 | 19.8 | 4.5 | 8.30 |
CG-150 | 1" X 1" | 110 | 29 | 6.6 | 9.80 |
CG-200 | 2" X 2 " | 225 | 59.4 | 13.5 | 17.5 |
CG-250 | 2" X 2" | 350 | 39.5 | 21.0 | 35.4 |
CG-300 | 3" X 3 " | 500 | 131.6 | 30 | 54.0 |
Material Of Construction
Part | MOC |
Casing | CI GR. 20 |
R.V. Cover | CI GR. 20 |
Gland Cover | CI GR. 20 |
Shafts | EN-9 H&G |
Gears | EN-9 |
Sealing | Oil Seal |
Bearing | Bronze Bush Bearing |
Plug | Brass |
Dimension
UMP Model | A | B | E | F | G | S | T | H | H1 | H2 | H3 | L | M | N | QD | QD1 | K | PQ |
CG-025 | 118 | 21.5 | 22 | 35 | 60 | 78 | 60 | 54 | 43 | 78 | 6 | 18 | 4 | 11 | 9.5 | 7 | 60 | 1/4"BSP |
CG-050 | 156 | 38 | 51 | 40 | 70 | 90 | 70 | 63 | 50 | 90 | 6 | 22 | 4 | 13.5 | 12 | 8 | 70 | 1/2"BSP |
CG-75 | 193 | 44.5 | 63.5 | 45 | 85 | 110 | 95 | 80 | 66 | 115 | 8 | 25 | 5 | 16 | 14 | 10 | 80 | 3/4"BSP |
CG-100 | 203 | 55 | 64.5 | 50 | 93 | 120 | 110 | 90 | 73 | 128 | 8 | 27 | 5 | 19 | 17 | 10 | 90 | 1/4"BSP |
CG-125 | 240 | 60 | 65 | 60 | 105 | 140 | 130 | 100 | 79 | 140 | 10 | 32 | 6 | 22.5 | 20 | 12 | 100 | 1"BSP |
CG-150 | 262 | 65 | 80 | 70 | 115 | 150 | 160 | 110 | 88 | 155 | 12 | 35 | 6 | 24.5 | 22 | 12 | 108 | 2"BSP |
CG-200 | 322 | 84 | 92 | 100 | 140 | 180 | 160 | 132 | 105 | 192 | 15 | 40 | 8 | 28 | 25 | 15 | 142 | 3"BSP |
CG-250 | 384 | 97 | 110 | 120 | 155 | 200 | 185 | 145 | 114 | 215 | 16 | 45 | 8 | 31 | 28 | 17 | 160 | 11/4"BSP |
CG-300 | 437 | 108 | 120 | 140 | 180 | 235 | 205 | 160 | 120 | 235 | 20 | 50 | 8 | 33 | 30 | 17 | 170 | 11/2"BSP |
- 1 Per Day
- 2 Days
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
Plot No. 2908, Phase-IV, GIDC Estate, Wadhwan, Gujarat, 363035, India
Phone :08037301296