- Piece/Pieces
- 1-100
- , Piece/Pieces
- 2000.00 - 18000.00 INR
- Blue,Black
- Industrial
- GI
- Gear Pump
- Electric Watt (w)
- High Pressure
We take immense pleasure in introducing ourselves as the renowned manufacturer and exporter of superior quality Twin Gear Pumps. These pumps are precisely manufactured using high grade raw materials and latest technology in compliance with international standards. Ideally used for transferring of all viscous & semi viscous liquids such as paint, varnish, glue and many more, these pumps are duly inspected on varied quality parameters. Our clients can avail these Twin Gear Pumps in different sizes and capacities.
Features of Twin Gear Pumps:
- Increased capacity range
- Optionally available with mechanical seal
- Optionally available for high temp up to 250'c
Size, Capacity & Power Chart:
PUMP MODEL | INLET OUTLET SIZE | CAPACITY AT 1440 RPM | WEIGHT OF BARE SHAFT PUMP IN KG | ||
LPM | USGPM | M3/hr | |||
CG-025 | " x " | 2.5 | 0.65 | 0.15 | 1.4 |
5 | 1.3 | 0.3 | |||
CG-050 | " x " | 10 | 2.65 | 0.6 | 2.2 |
15 | 4 | 0.9 | |||
CG-075 | " x " | 20 | 5.3 | 1.2 | 4.3 |
25 | 6.65 | 1.5 | |||
CG-0100 | 1" x 1 " | 35 | 9.3 | 2.1 | 5.2 |
50 | 16.3 | 3 | |||
CG-0125 | 1" x 1" | 60 | 16 | 3.6 | 8.3 |
75 | 20 | 4.5 | |||
CG-0150 | 1" x 1" | 100 | 26.6 | 6 | 9.8 |
125 | 33.3 | 4.5 | |||
CG-200 | 2" x 2 " | 150 | 40 | 6 | 17.5 |
200 | 53.3 | 7.5 | |||
CG-250 | 2" x 2" | 300 | 80.3 | 9 | 35.4 |
350 | 93.3 | 12 | |||
CG-300 | 3" x 3 " | 415 | 110 | 18 | 54 |
Pumps & Bracket Dimension:
MODEL | A | B | E | F | G | S | T | H | H1 | H2 | H3 | L | M | N | QD | QD1 | K | PQ |
CG-025 | 118 | 21.5 | 22 | 35 | 60 | 78 | 60 | 54 | 43 | 78 | 6 | 18 | 4 | 11 | 9.5 | 7 | 60 | 1/4"BSP |
CG-050 | 156 | 38 | 51 | 40 | 70 | 90 | 70 | 63 | 50 | 90 | 6 | 22 | 4 | 13.5 | 12 | 8 | 70 | 1/2"BSP |
CG-75 | 193 | 44.5 | 63.5 | 45 | 85 | 110 | 95 | 80 | 66 | 115 | 8 | 25 | 5 | 16 | 14 | 10 | 80 | 3/4"BSP |
CG-100 | 203 | 55 | 64.5 | 50 | 93 | 120 | 110 | 90 | 73 | 128 | 8 | 27 | 5 | 19 | 17 | 10 | 90 | 1/4"BSP |
CG-125 | 240 | 60 | 65 | 60 | 105 | 140 | 130 | 100 | 79 | 140 | 10 | 32 | 6 | 22.5 | 20 | 12 | 100 | 1"BSP |
CG-150 | 262 | 65 | 80 | 70 | 115 | 150 | 160 | 110 | 88 | 155 | 12 | 35 | 6 | 24.5 | 22 | 12 | 108 | 2"BSP |
CG-200 | 322 | 84 | 92 | 100 | 140 | 180 | 160 | 132 | 105 | 192 | 15 | 40 | 8 | 28 | 25 | 15 | 142 | 3"BSP |
CG-250 | 384 | 97 | 110 | 120 | 155 | 200 | 185 | 145 | 114 | 215 | 16 | 45 | 8 | 31 | 28 | 17 | 160 | 11/4"BSP |
CG-300 | 437 | 108 | 120 | 140 | 180 | 235 | 205 | 160 | 120 | 235 | 20 | 50 | 8 | 33 | 30 | 17 | 170 | 11/2"BSP |
- 1 Per Day
- 2 Days
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
Plot No. 2908, Phase-IV, GIDC Estate, Wadhwan, Gujarat, 363035, India
Phone :+918037301296